The approval for the Government’s intention to support the adoption of draft European Council decision EUCO 33/10 relating to the stability mechanism for EU member states whose currency is the euro.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (52) Did not vote (7) All Votes (59) |
Liberal Democrat Change Show all | |||
---|---|---|---|---|---|---|
A B C D F G H K L M P R S T U W | ||||||
|
||||||
| ||||||
Alan Reid, (no seat) | -36% | Aye | Liberal Democrat | |||
Don Foster, (no seat) | -39% | Aye | Liberal Democrat | |||
Simon Hughes, (no seat) | -34% | Aye | Liberal Democrat | |||
Michael Moore, (no seat) | -30% | Aye | Liberal Democrat | |||
Alan Beith, (no seat) | -27% | Aye | Liberal Democrat | |||
John Hemming, (no seat) | -25% | Aye | Liberal Democrat | |||
Phillip Lee, (no seat) | -9% | Aye | Liberal Democrat | |||
David Ward, (no seat) | -36% | Aye | Liberal Democrat | |||
Roger Williams, (no seat) | -34% | Aye | Liberal Democrat | |||
Sarah Teather, (no seat) | -16% | Aye | Liberal Democrat | |||
Stephen Williams, (no seat) | -34% | Aye | Liberal Democrat | |||
Gordon Birtwistle, (no seat) | -32% | Aye | Liberal Democrat | |||
John Thurso, (no seat) | -27% | Aye | Liberal Democrat | |||
Julian Huppert, (no seat) | -41% | Aye | Liberal Democrat | |||
Jenny Willott, (no seat) | -34% | Aye | Liberal Democrat | |||
Tom Brake, (no seat) | -49% | Aye | Liberal Democrat | |||
Mark Williams, (no seat) | -28% | Aye | Liberal Democrat | |||
Mark Hunter, (no seat) | -41% | Aye | Liberal Democrat | |||
Martin Horwood, (no seat) | -41% | Aye | Liberal Democrat | |||
Duncan Hames, (no seat) | -36% | Aye | Liberal Democrat | |||
Bob Russell, (no seat) | -30% | Aye | Liberal Democrat | |||
Jo Swinson, (no seat) | -36% | Aye | Liberal Democrat | |||
Chris Huhne, (no seat) | -48% | Aye | Liberal Democrat | |||
Mike Crockart, (no seat) | -34% | Aye | Liberal Democrat | |||
Malcolm Bruce, (no seat) | -34% | Aye | Liberal Democrat | |||
Andrew Stunell, (no seat) | -36% | Aye | Liberal Democrat | |||
Lynne Featherstone, (no seat) | -18% | Aye | Liberal Democrat | |||
Greg Mulholland, (no seat) | -33% | Aye | Liberal Democrat | |||
Norman Baker, (no seat) | -36% | Aye | Liberal Democrat | |||
John Leech, (no seat) | -30% | Aye | Liberal Democrat | |||
Annette Brooke, (no seat) | -34% | Aye | Liberal Democrat | |||
Dan Rogerson, (no seat) | -39% | Aye | Liberal Democrat | |||
Menzies Campbell, (no seat) | -41% | Aye | Liberal Democrat | |||
Norman Lamb, (no seat) | -50% | Aye | Liberal Democrat | |||
Simon Wright, (no seat) | -39% | Aye | Liberal Democrat | |||
Alistair Carmichael, Orkney and Shetland | -38% | Aye | Liberal Democrat | |||
Ian Swales, (no seat) | -30% | Aye | Liberal Democrat | |||
Charles Kennedy, (no seat) | -18% | Aye | Liberal Democrat | |||
Nick Clegg, (no seat) | -22% | Aye | Liberal Democrat | |||
Lorely Burt, (no seat) | -30% | Aye | Liberal Democrat | |||
David Heath, (no seat) | -36% | Aye | Liberal Democrat | |||
John Pugh, (no seat) | -38% | Aye | Liberal Democrat | |||
Stephen Gilbert, (no seat) | -32% | Aye | Liberal Democrat | |||
Andrew George, (no seat) | -32% | Aye | Liberal Democrat | |||
Paul Burstow, (no seat) | -39% | Aye | Liberal Democrat | |||
Jeremy Browne, (no seat) | -36% | Aye | Liberal Democrat | |||
Steve Webb, (no seat) | -36% | Aye | Liberal Democrat | |||
Adrian Sanders, (no seat) | -25% | Aye | Liberal Democrat | |||
Sarah Wollaston, (no seat) | -7% | Aye | Liberal Democrat | |||
Vince Cable, (no seat) | -33% | Aye | Liberal Democrat | |||
Tim Farron, Westmorland and Lonsdale | -41% | Aye | Liberal Democrat | |||
David Laws, (no seat) | -34% | Aye | Liberal Democrat | |||
Danny Alexander, (no seat) | -16% | Did not vote | Liberal Democrat | |||
Edward Davey, Kingston and Surbiton | -40% | Did not vote | Liberal Democrat | |||
Nick Harvey, (no seat) | -32% | Did not vote | Liberal Democrat | |||
Mike Hancock, (no seat) | -11% | Did not vote | Liberal Democrat | |||
Chuka Umunna, (no seat) | -21% | Did not vote | Liberal Democrat | |||
Tessa Munt, (no seat) | -32% | Did not vote | Liberal Democrat | |||
Robert Smith, (no seat) | -32% | Did not vote | Liberal Democrat | |||
59 entries listed |