Motion seeking extension of Article 50 to 30th June, if a Brexit agreement not passed in parliament by 20th of March.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | No (10) All Votes (10) |
Democratic Unionist Party Change Show all | |||
---|---|---|---|---|---|---|
C D G L P R S W | ||||||
|
||||||
| ||||||
Nigel Dodds, (no seat) | 62% | No | Democratic Unionist Party | |||
Sammy Wilson, East Antrim | 59% | No | Democratic Unionist Party | |||
Gregory Campbell, East Londonderry | 53% | No | Democratic Unionist Party | |||
Jeffrey M Donaldson, Lagan Valley | 60% | No | Democratic Unionist Party | |||
Ian Paisley, North Antrim | 54% | No | Democratic Unionist Party | |||
Jim Shannon, Strangford | 59% | No | Democratic Unionist Party | |||
David Simpson, (no seat) | 56% | No | Democratic Unionist Party | |||
Gavin Robinson, Belfast East | 84% | No | Democratic Unionist Party | |||
Emma Little Pengelly, (no seat) | 90% | No | Democratic Unionist Party | |||
Paul Girvan, South Antrim | 90% | No | Democratic Unionist Party | |||
10 entries listed |