The UK should leave the EU without a deal on April 12.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (1) No (25) Did not vote (7) All Votes (33) |
Independent Change Show all | |||
---|---|---|---|---|---|---|
A B C E F G H J L M O R S V W | ||||||
|
||||||
| ||||||
Charlie Elphicke, (no seat) | 23% | Aye | Independent | |||
Amber Rudd, (no seat) | 2% | Did not vote | Independent | |||
Kelvin Hopkins, (no seat) | 37% | Did not vote | Independent | |||
Justine Greening, (no seat) | -14% | Did not vote | Independent | |||
Philip Hammond, (no seat) | -5% | Did not vote | Independent | |||
David Gauke, (no seat) | -5% | Did not vote | Independent | |||
Heidi Allen, (no seat) | -14% | Did not vote | Independent | |||
Jared O'Mara, (no seat) | -24% | Did not vote | Independent | |||
Guto Bebb, (no seat) | -11% | No | Independent | |||
John Woodcock, (no seat) | -30% | No | Independent | |||
Dominic Grieve, (no seat) | -13% | No | Independent | |||
Frank Field, (no seat) | 24% | No | Independent | |||
Ivan Lewis, (no seat) | -18% | No | Independent | |||
Chris Williamson, (no seat) | -30% | No | Independent | |||
Ian Austin, (no seat) | -18% | No | Independent | |||
Sam Gyimah, (no seat) | -11% | No | Independent | |||
Stephen Lloyd, (no seat) | -51% | No | Independent | |||
Nick Boles, (no seat) | -26% | No | Independent | |||
Anne Milton, (no seat) | -7% | No | Independent | |||
Luciana Berger, (no seat) | -26% | No | Independent | |||
Gavin Shuker, (no seat) | -22% | No | Independent | |||
Nicholas Soames, (no seat) | -10% | No | Independent | |||
Richard Benyon, (no seat) | -10% | No | Independent | |||
Lady Hermon, (no seat) | -24% | No | Independent | |||
Alistair Burt, (no seat) | -11% | No | Independent | |||
Angela Smith, (no seat) | -21% | No | Independent | |||
Rory Stewart, (no seat) | 0% | No | Independent | |||
Kenneth Clarke, (no seat) | -49% | No | Independent | |||
Margot James, (no seat) | -18% | No | Independent | |||
Edward Vaizey, (no seat) | -22% | No | Independent | |||
Richard Harrington, (no seat) | -15% | No | Independent | |||
Oliver Letwin, (no seat) | -18% | No | Independent | |||
Antoinette Sandbach, (no seat) | -49% | No | Independent | |||
33 entries listed |