The UK should leave the EU without a deal on April 12.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | No (31) All Votes (31) |
Labour (Co-op) Change Show all | |||
---|---|---|---|---|---|---|
B C D E G H K M N O P R S T | ||||||
|
||||||
| ||||||
Meg Hillier, Hackney South and Shoreditch | -39% | No | Labour (Co-op) | |||
Gareth Thomas, Harrow West | -37% | No | Labour (Co-op) | |||
Barry Sheerman, Huddersfield | -30% | No | Labour (Co-op) | |||
Chris Evans, Islwyn | -33% | No | Labour (Co-op) | |||
Louise Ellman, (no seat) | -34% | No | Labour (Co-op) | |||
Stephen Twigg, (no seat) | -31% | No | Labour (Co-op) | |||
Mark Hendrick, Preston | -34% | No | Labour (Co-op) | |||
Jonathan Reynolds, Stalybridge and Hyde | -32% | No | Labour (Co-op) | |||
Stella Creasy, Walthamstow | -37% | No | Labour (Co-op) | |||
Adrian Bailey, (no seat) | -43% | No | Labour (Co-op) | |||
Seema Malhotra, Feltham and Heston | -39% | No | Labour (Co-op) | |||
Steve Reed, Croydon North | -44% | No | Labour (Co-op) | |||
Stephen Doughty, Cardiff South and Penarth | -45% | No | Labour (Co-op) | |||
Lucy Powell, Manchester Central | -51% | No | Labour (Co-op) | |||
Rachael Maskell, York Central | -49% | No | Labour (Co-op) | |||
Christina Rees, Neath | -47% | No | Labour (Co-op) | |||
Kate Osamor, Edmonton | -44% | No | Labour (Co-op) | |||
Anna Turley, (no seat) | -40% | No | Labour (Co-op) | |||
Jim McMahon, Oldham West and Royton | -53% | No | Labour (Co-op) | |||
Tracy Brabin, Batley and Spen | -56% | No | Labour (Co-op) | |||
Preet Kaur Gill, Birmingham, Edgbaston | -66% | No | Labour (Co-op) | |||
Lloyd Russell-Moyle, Brighton, Kemptown | -59% | No | Labour (Co-op) | |||
Paul J Sweeney, (no seat) | -69% | No | Labour (Co-op) | |||
Alex Sobel, Leeds North West | -66% | No | Labour (Co-op) | |||
Jo Platt, (no seat) | -55% | No | Labour (Co-op) | |||
Alex Norris, Nottingham North | -62% | No | Labour (Co-op) | |||
Luke Pollard, Plymouth, Sutton and Devonport | -66% | No | Labour (Co-op) | |||
Anneliese Dodds, Oxford East | -69% | No | Labour (Co-op) | |||
Gerard Killen, (no seat) | -55% | No | Labour (Co-op) | |||
Gareth Snell, (no seat) | -7% | No | Labour (Co-op) | |||
David Drew, (no seat) | -69% | No | Labour (Co-op) | |||
31 entries listed |